Most video card models have a standard version which is based on the reference design created by the GPU maker. Almost all different brands of that video card model are exact copies of the reference design and all have the same specifications. Occasionally, you also come across versions of the same model which have different specifications. The GPU clock and RAM clock are the most common specifications to modify but others may change as well. The table below includes only the most common versions of a particular model. Uncommon versions are not included. If you're looking at buying a particular video card then you should check the specifications carefully to see if they vary from the standard ones included here. Some unusual versions may be quite a bit slower or faster than the standard versions. If the model name is followed by a "*", then there is more than one table entry for that model name. This is usually done when different versions of the same video card model which vary substantially in speed.
The table is sorted from fastest to slowest at average 3D gaming performance across a number of different games. Some video cards are faster at some games and slower at others so this ranking is just an estimate. See here for a more thorough explanation of this issue.
If a table column includes more than one value then those values are separated by "&"s. For example, if a video card has both a VGA and a DVI-I output then the table column will be "VGA & DVI-I". If a table column has more than one of the same value then it is the number of them followed by "x" and then the value. So a video card with two DVI-I outputs appears as "2 x DVI-I".
If a table column can have more than one possible configuration then the different configurations are separated by ","s. For example, if a video card can have a GPU clock of either 600 or 800 then it appears as "600, 800". If the table column is a numeric value which can be anywhere within a range of values then that is shown as the lowest value, then a "..", and then the highest value. So if the GPU clock is anywhere between 500 and 750 then that is shown as "500..750".
Many entries in the table as well as the the column descriptions are linked to more thorough explanations of what they mean. Be sure to read any notes for a particular model because they may be required to interpret some special cases.
PCI-Express x16 video card | GPU | video RAM | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Video card model | Speed | DirectX | Max watts | Outputs | Aux power | Noise | Notes | GPU | GPU clock | GPU hardware | Fill rate | RAM size | RAM clock | RAM width | RAM speed | |
2 X Radeon HD 4870 | 199 | card | card | card | card | card | DUAL card | card | card | card | card | card | card | card | card | |
2 X Radeon HD 4850 | 184 | card | card | card | card | card | DUAL card | card | card | card | card | card | card | card | card | |
GeForce 9800 GX2 | 180 | 10.0 | 177 | 2 x DL-DVI-I & HDMI | PCIe6 & PCIe8 | Okay | 2S HDCP PCIe2 | 2 X G92 | 600 | 2 X SM4.0 128:SP@1500 | - | 2 X 512 | 2000 | 2 X 256 | 2 X 64.0 | |
GeForce GTX 280 | 159 | 10.0 | 179 | 2 x DL-DVI-I | PCIe6 & PCIe8 | Okay | 2S HDCP PCIe2 | GT200 | 602 | SM4.0 240:SP@1296 | - | 1024 | 2214 | 512 | 142 | |
Radeon HD 4870 | 143 | 10.1 | 150 | 2 x DL-DVI-I | 2 x PCIe6 | Okay | 2S HDCP PCIe2 | RV770 | 750 | SM4.1 800:SP | - | 512 | 3600 | 256 | 115 | |
GeForce GTX 260 | 131 | 10.0 | 144 | 2 x DL-DVI-I | 2 x PCIe6 | Okay | 2S HDCP PCIe2 | GT200 | 576 | SM4.0 192:SP@1242 | - | 896 | 1998 | 448 | 112 | |
Radeon HD 3870 X2 | 122 | 10.1 | 174 | 2 x DL-DVI-I | PCIe6 & PCIe8 | Okay | 2S HDCP PCIe2 | 2 X RV670 | 825 | 2 X SM4.1 320:SP | - | 2 X 512 | 1800 | 2 X 256 | 2 X 57.6 | |
GeForce 9800 GTX+ | 118 | 10.0 | 126 | 2 x DL-DVI-I | 2 x PCIe6 | Okay | 2S HDCP PCIe2 | G92b | 738 | SM4.0 128:SP@1836 | - | 512 | 2200 | 256 | 70.4 | |
Radeon HD 4850 | 114 | 10.1 | 109 | 2 x DL-DVI-I | PCIe6 | Okay | HDCP PCIe2 | RV770 | 625 | SM4.1 800:SP | - | 512 | 1986 | 256 | 63.6 | |
2 X GeForce 8800 GTS | 111 | card | card | card | card | ? | DUAL card | card | card | card | card | 640 | card | card | card | |
2 X Radeon HD 2900 XT | 107 | card | card | card | card | ? | DUAL card | card | card | card | card | card | card | card | card | |
GeForce 8800 Ultra | 110 | 10.0 | 166 | 2 x DL-DVI-I | 2 x PCIe6 | ? | 2S HDCP | G80 | 612 | SM4.0 128:SP@1500 | - | 768 | 2160 | 384 | 103 | |
GeForce 9800 GTX | 107 | 10.0 | 107 | 2 x DL-DVI-I | 2 x PCIe6 | Okay | 2S HDCP PCIe2 | G92 | 675 | SM4.0 128:SP@1688 | - | 512 | 2200 | 256 | 70.4 | |
GeForce 8800 GTX | 100 | 10.0 | 132 | 2 x DL-DVI-I | 2 x PCIe6 | ? | 2S HDCP | G80 | 575 | SM4.0 128:SP@1350 | - | 768 | 1800 | 384 | 86.4 | |
GeForce 8800 GTS 512 | 95.7 | 10.0 | 105 | 2 x DL-DVI-I | PCIe6 | Okay | 2S HDCP PCIe2 | G92 | 650 | SM4.0 128:SP@1625 | - | 512 | 1940 | 256 | 62.1 | |
Radeon X1950 XTX + Radeon X1950 CrossFire | 91.0 | card1 + card2 | card1 + card2 | card1 + card2 | card1 + card2 | ? | DUAL card1 card2 | card1 + card2 | card1 + card2 | card1 + card2 | card1 + card2 | card1 + card2 | card1 + card2 | card1 + card2 | card1 + card2 | |
GeForce 8800 GT | 88.8 [,512,] | 10.0 | 79 [,512,] | 2 x DL-DVI-I | PCIe6 | Okay | HDCP PCIe2 | G92 | 600 | SM4.0 112:SP@1500 | - | 256, 512, 1024 | 1800 | 256 | 57.6 | |
2 X GeForce 7900 GTX | 86.0 | card | card | card | card | ? | DUAL card | card | card | card | card | card | card | card | card | |
Radeon X1900 XTX + Radeon X1900 CrossFire | 84.7 | card1 + card2 | card1 + card2 | card1 + card2 | card1 + card2 | ? | DUAL card1 card2 | card1 + card2 | card1 + card2 | card1 + card2 | card1 + card2 | card1 + card2 | card1 + card2 | card1 + card2 | card1 + card2 | |
2 X GeForce 7900 GTO | 80.0? | card | card | card | card | ? | DUAL card | card | card | card | card | card | card | card | card | |
Video card model | Speed | DirectX | Max watts | Outputs | Aux power | Noise | Notes | GPU | GPU clock | GPU hardware | Fill rate | RAM size | RAM clock | RAM width | RAM speed | |
2 X GeForce 7950 GT | 78.9 | card | card | card | card | ? | DUAL card | card | card | card | card | card | card | card | card | |
GeForce 8800 GTS | 73.1 [,640,] | 10.0 | 105 | 2 x DL-DVI-I | PCIe6 | Okay | 2S HDCP | G80 | 500 | SM4.0 96:SP@1200 | - | 320, 640 | 1600 | 320 | 64.0 | |
Radeon HD 2900 XT * | 72.7 | 10.0 | ? | 2 x DL-DVI-I | PCIe6 & PCIe8 | Loud | 2S HDCP | R600 | 743 | SM4.0 320:SP | - | 1024 | 2000 | 512 | 128 | |
Radeon HD 2900 XT * | 71.8 | 10.0 | 161 | 2 x DL-DVI-I | PCIe6 & PCIe8 | Loud | 2S HDCP | R600 | 740 | SM4.0 320:SP | - | 512 | 1650 | 512 | 105 | |
GeForce 9600 GT | 69.9 | 10.0 | 68 [650,,] | 2 x DL-DVI-I | PCIe6 | Okay | HDCP PCIe2 | G94 | 650..700 | SM4.0 64:SP@1625..? | - | 512 | 1800 | 256 | 57.6 | |
Radeon HD 3870 | 68.9 | 10.1 | 81 | 2 x DL-DVI-I | PCIe6 | Okay | 2S HDCP PCIe2 | RV670 | 775 | SM4.1 320:SP | - | 512 | 2250 | 256 | 72.0 | |
GeForce 7950 GX2 | 67.2 | 9.0 | 106 | 2 x DL-DVI-I | PCIe6 | ? | 2S D1 | 2 X G71 | 500 | 2 X 24:PS3.0 2 X 8:VS3.0 | 2 X 12.0 | 2 X 512 | 1200 | 2 X 256 | 2 X 38.4 | |
GeForce 7900 GX2 | 67.2? | 9.0 | ? | 2 x DL-DVI-I | 2 x PCIe6 | ? | 2S D1 | 2 X G71 | 500 | 2 X 24:PS3.0 2 X 8:VS3.0 | 2 X 12.0 | 2 X 512 | 1200 | 2 X 256 | 2 X 38.4 | |
2 X GeForce 7900 GT | 65.8 [450,,1320] | card | card | card | card | ? | DUAL card | card | card | card | card | card | card | card | card | |
2 X GeForce 7900 GS | 63.0 [450,,1320] | card | card | card | card | ? | DUAL card | card | card | card | card | card | card | card | card | |
GeForce 8800 GS | 62.4 [550,,1600] | 10.0 | 64 [550,,1600] | 2 x DL-DVI-I | PCIe6 | Okay | HDCP PCIe2 | G92 | 550.. 680 | SM4.0 96:SP@1375..? | - | 384 | 1400.. 1900 | 192 | 33.6.. 45.6 | |
Radeon HD 2900 Pro | 58.5 | 10.0 | ? | 2 x DL-DVI-I | PCIe6 & PCIe8, PCIe8 | Loud | 2S HDCP | R600 | 600 | SM4.0 320:SP | - | 512 | 1600 | 512 | 102 | |
Radeon HD 3850 | 57.9 [,256,] | 10.1 | 63 [,256,] | 2 x DL-DVI-I | PCIe6 | Okay | HDCP PCIe2 | RV670 | 668 | SM4.1 320:SP | - | 256, 512 | 1656 | 256 | 53.0 | |
Radeon X1950 XTX | 57.8 | 9.0 | 124 | 2 x DL-DVI-I | PCIe6 | ? | 2S HDCP | R580+ | 650 | 48:PS3.0 8:VS3.0 | 10.4 | 512 | 2000 | 256 | 64.0 | |
Video card model | Speed | DirectX | Max watts | Outputs | Aux power | Noise | Notes | GPU | GPU clock | GPU hardware | Fill rate | RAM size | RAM clock | RAM width | RAM speed | |
Radeon X1950 CrossFire | 57.8? | 9.0 | ? | DL-XFIRE & DL-DVI-I | PCIe6 | ? | 2S HDCP | R580+ | 650 | 48:PS3.0 8:VS3.0 | 10.4 | 512 | 2000 | 256 | 64.0 | |
2 X Radeon X1950 Pro | 56.8 [,256,] | card | card | card | card | ? | DUAL card | card | card | card | card | card | card | card | card | |
Radeon X1900 XTX | 53.8 | 9.0 | 122 | 2 x DL-DVI-I | PCIe6 | ? | 2S | R580 | 650 | 48:PS3.0 8:VS3.0 | 10.4 | 512 | 1550 | 256 | 49.6 | |
GeForce 7900 GTX | 50.2 | 9.0 | 83 | 2 x DL-DVI-I | PCIe6 | ? | 2S | G71 | 650 | 24:PS3.0 8:VS3.0@700 | 15.6 | 512 | 1600 | 256 | 51.2 | |
Radeon X1900 CrossFire | 50.0? | 9.0 | ? | DL-XFIRE & DL-DVI-I | PCIe6 | ? | 2S | R580 | 625 | 48:PS3.0 8:VS3.0 | 10.0 | 512 | 1450 | 256 | 46.4 | |
Radeon X1900 XT | 50.0 [,512,] | 9.0 | 109 [,512,] | 2 x DL-DVI-I | PCIe6 | ? | 2S | R580 | 625 | 48:PS3.0 8:VS3.0 | 10.0 | 256, 512 | 1450 | 256 | 46.4 | |
Radeon X1950 XT | 49.9 | 9.0 | ? | 2 x DL-DVI-I | PCIe6 | ? | 2S HDCP | R580+ | 625 | 48:PS3.0 8:VS3.0 | 10.0 | 256 | 1800 | 256 | 57.6 | |
GeForce 7800 GTX 512 | 47.8 | 9.0 | 95 | DVI-I & DL-DVI-I | PCIe6 | ? | 2S | G70 | 550 | 24:PS3.0 8:VS3.0 | 13.2 | 512 | 1700 | 256 | 54.4 | |
GeForce 7900 GTO | 46.4 | 9.0 | 83 | 2 x DL-DVI-I | PCIe6 | ? | 2S | G71 | 650 | 24:PS3.0 8:VS3.0@700? | 15.6 | 512 | 1320 | 256 | 42.2 | |
Radeon X1800 XT | 43.8 [,512,] | 9.0 | 103 [,512,] | 2 x DL-DVI-I | PCIe6 | ? | 2S | R520 | 625 | 16:PS3.0 8:VS3.0 | 10.0 | 256, 512 | 1500 | 256 | 48.0 | |
Radeon X1800 CrossFire | 43.0? | 9.0 | ? | DL-XFIRE & DL-DVI-I | PCIe6 | ? | 2S | R520 | 625 | 16:PS3.0 8:VS3.0 | 10.0 | 512 | 1440 | 256 | 46.1 | |
2 X GeForce 7600 GT | 42.9 | card | card | card | card | ? | DUAL card | card | card | card | card | card | card | card | card | |
Video card model | Speed | DirectX | Max watts | Outputs | Aux power | Noise | Notes | GPU | GPU clock | GPU hardware | Fill rate | RAM size | RAM clock | RAM width | RAM speed | |
GeForce 7950 GT | 42.5 [,512,] | 9.0 | 61 | 2 x DL-DVI-I | PCIe6 | ? | HDCP | G71 | 550 | 24:PS3.0 8:VS3.0@570 | 13.2 | 256, 512 | 1400 | 256 | 44.8 | |
Radeon X1950 Pro | 37.9 [,256,] | 9.0 | 64 [,256,] | 2 x DL-DVI-I | PCIe6 | ? | HDCP | RV570 | 575 | 36:PS3.0 8:VS3.0 | 6.9 | 256, 512 | 1380 | 256 | 44.2 | |
GeForce 7900 GT | 37.0 [450,,1320] | 9.0 | 48 [450,,1320] | 2 x DL-DVI-I | PCIe6 | ? | - | G71 | 450..520 | 24:PS3.0 8:VS3.0@470..? | 10.8.. 12.5 | 256 | 1320.. 1500 | 256 | 42.2.. 48.0 | |
All-In-Wonder Radeon X1900 | 36.1 | 9.0 | ? | AIW-VGA & DL-DVI-I | PCIe6 | ? | - | R580 | 500 | 48:PS3.0 8:VS3.0 | 8.0 | 256 | 960 | 256 | 30.7 | |
GeForce 7800 GTX | 35.6 | 9.0 | 81 | DVI-I & DL-DVI-I | PCIe6 | ? | - | G70 | 430 | 24:PS3.0 8:VS3.0@470 | 10.3 | 256 | 1200 | 256 | 38.4 | |
Radeon X1900 GT | 35.0 | 9.0 | 76 | 2 x DL-DVI-I | PCIe6 | ? | - | R580 | 575 | 36:PS3.0 8:VS3.0 | 6.9 | 256 | 1200 | 256 | 38.4 | |
GeForce 8600 GTS | 34.1 | 10.0 | 48 | 2 x DL-DVI-I | PCIe6 | ? | HDCP | G84 | 675 | SM4.0 32:SP@1450 | - | 256 | 2000 | 128 | 32.0 | |
GeForce 7900 GS | 33.6 [450,,1320] | 9.0 | 45 [450,,1320] | 2 x DL-DVI-I | PCIe6 | Loud | - | G71 | 450..500 | 20:PS3.0 7:VS3.0@470..? | 9.0.. 10.0 | 256 | 1320.. 1400 | 256 | 42.2.. 44.8 | |
Radeon X1950 GT | 33.3 | 9.0 | 61 | 2 x DL-DVI-I | PCIe6 | ? | HDCP | RV570 | 500 | 36:PS3.0 8:VS3.0 | 6.0 | 256 | 1200 | 256 | 38.4 | |
Radeon X1800 XL | 32.1 | 9.0 | 57 | 2 x DL-DVI-I | PCIe6 | ? | - | R520 | 500 | 16:PS3.0 8:VS3.0 | 8.0 | 256 | 1000 | 256 | 32.0 | |
All-In-Wonder Radeon X1800 XL | 32.1? | 9.0 | ? | AIW-VGA & DL-DVI-I | PCIe6 | ? | - | R520 | 500 | 16:PS3.0 8:VS3.0 | 8.0 | 256 | 1000 | 256 | 32.0 | |
2 X Radeon X1650 XT | 31.6 [575,,1350] | card | card | card | card | ? | DUAL card | card | card | card | card | card | card | card | card | |
GeForce 7800 GT | 31.6 | 9.0 | 56 | DVI-I & DL-DVI-I | PCIe6 | ? | - | G70 | 400 | 20:PS3.0 7:VS3.0@440 | 8.0 | 256 | 1000 | 256 | 32.0 | |
Radeon X850 XT PE | 29.8 | 9.0 | 75 | 2 x DVI-I, VGA & DVI-I | PCIe6 | ? | 2S | R480 | 540 | 16:PS2.0b 6:VS2.0 | 8.6 | 256 | 1180 | 256 | 37.8 | |
GeForce 8600 GT | 29.0 | 10.0 | 43 | 2 x DL-DVI-I | - | ? | - | G84 | 540 | SM4.0 32:SP@1190 | - | 256 | 1400 | 128 | 22.4 | |
Video card model | Speed | DirectX | Max watts | Outputs | Aux power | Noise | Notes | GPU | GPU clock | GPU hardware | Fill rate | RAM size | RAM clock | RAM width | RAM speed | |
Radeon X800 XT PE | 28.6 | 9.0 | ? | 2 x DVI-I, VGA & DVI-I | PCIe6 | ? | - | R423 | 520 | 16:PS2.0b 6:VS2.0 | 8.3 | 256 | 1120 | 256 | 35.8 | |
Radeon X850 XT | 28.4 | 9.0 | 68 | 2 x DVI-I, VGA & DVI-I | PCIe6 | ? | 2S | R480 | 520 | 16:PS2.0b 6:VS2.0 | 8.3 | 256 | 1080 | 256 | 34.6 | |
Radeon X850 XT CrossFire | 28.4? | 9.0 | ? | XFIRE & DVI-I | PCIe6 | ? | 2S | R480 | 520 | 16:PS2.0b 6:VS2.0 | 8.3 | 256 | 1080 | 256 | 34.6 | |
GeForce 6800 Ultra | 27.5 [400,256,] | 9.0 | 76 [425,256,] | 2 X DVI-I | PCIe6 | ? | 2S | NV45 | 400, 425 | 16:PS3.0 6:VS3.0 | 6.4 | 256, 512 | 1100 | 256 | 35.2 | |
Radeon X800 XT | 27.5 | 9.0 | 60 | 2 x DVI-I, VGA & DVI-I | PCIe6 | ? | - | R423 | 500 | 16:PS2.0b 6:VS2.0 | 8.0 | 256 | 1000 | 256 | 32.0 | |
Radeon HD 2600 XT | 26.0 [,256,2200] | 10.0 | 44 [,256,2200] | 2 x DL-DVI-I | - | ? | HDCP | RV630 | 800 | SM4.0 120:SP | - | 256, 512 | 1400.. 2200 | 128 | 31.5.. 35.2 | |
Radeon X1800 GTO | 26.0 | 9.0 | 49 | 2 x DL-DVI-I | PCIe6 | ? | - | R520 | 500 | 12:PS3.0 8:VS3.0 | 6.0 | 256 | 1000 | 256 | 32.0 | |
Radeon X1650 XT | 25.8 [575,,1350] | 9.0 | 64 [575,,1350] | 2 x DL-DVI-I | - | ? | - | RV560 | 575, 600 | 24:PS3.0 8:VS3.0 | 4.6, 4.8 | 256 | 1350, 1400 | 128 | 21.6, 22.4 | |
Radeon X800 XL * | 25.4 | 9.0 | 53 | 2 x DVI-I, VGA & DVI-I | PCIe6 | ? | - | R430 | 400 | 16:PS2.0b 6:VS2.0 | 6.4 | 512 | 1000 | 256 | 31.4, 32.0 | |
Radeon X800 XL * | 25.4 [,,980] | 9.0 | 49 [,,980] | 2 x DVI-I, VGA & DVI-I | - | ? | - | R430 | 400 | 16:PS2.0b 6:VS2.0 | 6.4 | 256 | 980, 1000 | 256 | 31.4, 32.0 | |
All-In-Wonder Radeon X800 XL | 25.4? | 9.0 | ? | AIW-VGA & DVI-I | - | ? | - | R430 | 400 | 16:PS2.0b 6:VS2.0 | 6.4 | 256 | 980 | 256 | 31.4 | |
GeForce 7600 GT | 25.0 | 9.0 | 36 | DVI-I & DL-DVI-I | - | ? | - | G73 | 560 | 12:PS3.0 5:VS3.0 | 6.7 | 256 | 1400 | 128 | 22.4 | |
2 X GeForce 6600 GT | 24.8 | card | card | card | card | ? | DUAL card | card | card | card | card | card | card | card | card | |
Video card model | Speed | DirectX | Max watts | Outputs | Aux power | Noise | Notes | GPU | GPU clock | GPU hardware | Fill rate | RAM size | RAM clock | RAM width | RAM speed | |
Radeon X850 Pro | 23.1 | 9.0 | 66 | 2 x DVI-I, VGA & DVI-I | PCIe6 | ? | - | R480 | 507 | 12:PS2.0b 6:VS2.0 | 6.1 | 256 | 1040 | 256 | 33.3 | |
GeForce 6800 GT | 22.7 | 9.0 | 57 | 2 X DVI-I | PCIe6 | ? | - | NV45 | 350 | 16:PS3.0 6:VS3.0 | 5.6 | 256 | 1000 | 256 | 32.0 | |
GeForce 6800 GS | 22.4 | 9.0 | 55 | VGA & DVI-I | PCIe6 | ? | - | NV42 | 425 | 12:PS3.0 5:VS3.0 | 5.1 | 256 | 1000 | 256 | 32.0 | |
Radeon X800 Pro | 22.4? | 9.0 | ? | 2 x DVI-I, VGA & DVI-I | PCIe6 | ? | - | R423 | 475 | 12:PS2.0b 6:VS2.0 | 5.7 | 256 | 900 | 256 | 28.8 | |
Radeon HD 3650 | 22.2 [,256,1600] | 10.1 | 37 | 2 x DL-DVI-I | - | Okay | HDCP PCIe2 | RV635 | 725 | SM4.1 120:SP | - | 256, 512 | 1000, 1600 | 128 | 16.0, 25.6 | |
Radeon X800 GTO | 20.0 [400,,980] | 9.0 | 49 [400,,980] | 2 x DVI-I, VGA & DVI-I | - | ? | - | R480 | 400, 500 | 12:PS2.0b 6:VS2.0 | 4.8, 6.0 | 256 | 700, 980 | 256 | 22.4, 31.4 | |
GeForce 7300 GT* | 19.6 [500,256,1400] | 9.0 | ? | DVI-I & DL-DVI-I, VGA & DL-DVI-I | - | ? | R2 | G73 | 350.. 550 | 8:PS3.0 4:VS3.0 | 2.8.. 4.4 | 128, 256, 512 | 533.. 1400 | 128 | 8.5.. 22.4 | |
Radeon X800 * | 19.2 [,128,] | 9.0 | 46 [,128,] | 2 x DVI-I, VGA & DVI-I | - | ? | - | R430 | 400 | 12:PS2.0b 6:VS2.0 | 4.8 | 128, 256 | 700 | 256 | 22.4 | |
GeForce 6800 GTO | 18.9 | 9.0 | ? | 2 X DVI-I | PCIe6 | ? | 2S | NV45 | 350 | 12:PS3.0 5:VS3.0 | 4.2 | 256 | 900 | 256 | 28.8 | |
GeForce 6800 | 17.9 [350,256,600] | 9.0 | 39 [350,128,600] (NV42) | VGA & DVI-I | - | ? | - | NV41, NV42 | 325, 350 | 12:PS3.0 5:VS3.0 | 3.9, 4.2 | 128, 256 | 600.. 700 | 256 | 19.2.. 22.4 | |
Radeon HD 2600 Pro | 17.7 [,256,1000] | 10.0 | 42 | 2 x DL-DVI-I | - | ? | HDCP R1 | RV630 | 600 | SM4.0 120:SP | - | 256, 512 | 800, 1000 | 128 | 12.8, 16.0 | |
GeForce 6800 XT | 17.6 [425,256,1000] | 9.0 | ? | 2 X DVI-I, VGA & DVI-I | Molex4, none | ? | R1 | NV42 | 325.. 425 | 8:PS3.0 4:VS3.0 | 2.6.. 3.4 | 128, 256, 512 | 700.. 1000 | 256 | 22.4.. 32.0 | |
Radeon X800 GT * | 17.3 [,256,980] | 9.0 | 40 | 2 x DVI-I, VGA & DVI-I | - | ? | - | R480 | 475 | 8:PS2.0b 6:VS2.0 | 3.8 | 128, 256 | 700, 980 | 256 | 22.4, 31.4 | |
GeForce 7600 GS | 16.0 [400,256,800] | 9.0 | 26 [400,256,800] | DVI-I & DL-DVI-I, VGA & DL-DVI-I | - | ? | R1 | G73 | 400.. 500 | 12:PS3.0 5:VS3.0 | 4.8.. 6.0 | 256, 512 | 533.. 800 | 128 | 8.5.. 12.8 | |
Video card model | Speed | DirectX | Max watts | Outputs | Aux power | Noise | Notes | GPU | GPU clock | GPU hardware | Fill rate | RAM size | RAM clock | RAM width | RAM speed | |
GeForce 6600 GT | 15.3 | 9.0 | 48 | VGA & DVI-I | - | ? | - | NV43 | 500 | 8:PS3.0 3:VS3.0 | 4.0 | 128 | 1000 | 128 | 16.0 | |
Radeon X700 XT | 15.0 [,128,] | 9.0 | 49 [,128,] | VGA & DVI-I | - | ? | - | RV410 | 475 | 8:PS2.0b 6:VS2.0 | 3.8 | 128, 256 | 1050 | 128 | 16.8 | |
Radeon X1650 Pro | 14.9? [,256,1400] | 9.0 | 47 [,256,1400] | 2 x DL-DVI-I, VGA & DL-DVI-I | - | ? | R1 | RV530 | 600 | 12:PS3.0 5:VS3.0 | 2.4 | 256, 512 | 800, 1400 | 128 | 12.8, 22.4 | |
Radeon X1600 XT | 14.8 [590,,1380] | 9.0 | 41 [590,,1380] | 2 x DL-DVI-I, VGA & DL-DVI-I | - | ? | - | RV530 | 590.. 600 | 12:PS3.0 5:VS3.0 | 2.4 | 256 | 1380.. 1400 | 128 | 22.1.. 22.4 | |
All-In-Wonder Radeon X800 GT | 14.2? | 9.0 | ? | AIW-VGA & DVI-I | - | ? | - | R430 | 400 | 8:PS2.0b 6:VS2.0 | 3.2 | 128 | 980 | 128 | 15.7 | |
Radeon X800 * | 14.2? | 9.0 | ? | VGA & DVI-I | - | ? | - | R430 | 400 | 12:PS2.0b 6:VS2.0 | 4.8 | 128 | 700 | 128 | 11.2 | |
Radeon X700 Pro | 13.7 [,256,] | 9.0 | 33 [,256,] | VGA & DVI-I | - | ? | - | RV410 | 425 | 8:PS2.0b 6:VS2.0 | 3.4 | 128, 256 | 860 | 128 | 13.8 | |
Radeon X1300 XT | 13.1 [,256,] | 9.0 | ? | 2 x DL-DVI-I, VGA & DL-DVI-I | - | ? | R1 | RV530 | 500 | 12:PS3.0 5:VS3.0 | 2.0 | 128, 256, 512 | 800 | 128 | 12.8 | |
Radeon X1650 | 13.1? | 9.0 | ? | 2 x DL-DVI-I, VGA & DL-DVI-I | - | ? | R1 | RV530 | 500 | 12:PS3.0 5:VS3.0 | 2.0 | 256, 512 | 800 | 128 | 12.8 | |
GeForce 8500 GT | 13.1 | 10.0 | 35 | VGA & DL-DVI-I | - | ? | - | G86 | 450 | SM4.0 16:SP@900 | - | 256 | 800 | 128 | 12.8 | |
Radeon X1600 Pro | 13.0 [,256,780] | 9.0 | 41 [,256,780] | 2 x DL-DVI-I, VGA & DL-DVI-I | - | ? | R1 | RV530 | 500 | 12:PS3.0 5:VS3.0 | 2.0 | 128, 256, 512 | 780.. 1000 | 128 | 12.5.. 16.0 | |
Radeon HD 3470 | 12.5? [,256,] | 10.1 | ? | DVI-I & DL-DVI-I | - | Okay | HDCP PCIe2 | RV620 | 800 | SM4.1 40:SP | - | 256, 512 | 1900 | 64 | 15.2 | |
GeForce 6600 DDR2 | 12.0 | 9.0 | 28 | VGA & DVI-I | - | ? | - | NV43 | 350 | 8:PS3.0 3:VS3.0 | 2.8 | 256 | 800 | 128 | 12.8 | |
Radeon X700 | 11.9 [,256,700], | 9.0 | ? | VGA & DVI-I | - | ? | R1 | RV410 | 400 | 8:PS2.0b 6:VS2.0 | 3.2 | 128, 256, 512 | 500, 700 | 128 | 8.0, 11.2 | |
Radeon HD 2400 XT | 11.7 | 10.0 | 23 | VGA & DL-DVI-I | - | ? | HDCP | RV610 | 700 | SM4.0 40:SP | - | 256 | 1400, 1600 | 64 | 11.2, 12.8 | |
GeForce 7300 GT* | 11.3 [350,256,666] | 9.0 | 25 [350,256,666] | DVI-I & DL-DVI-I, VGA & DL-DVI-I | - | ? | R2 | G73 | 350.. 550 | 8:PS3.0 4:VS3.0 | 2.8.. 4.4 | 128, 256, 512 | 533.. 1400 | 128 | 8.5.. 22.4 | |
Video card model | Speed | DirectX | Max watts | Outputs | Aux power | Noise | Notes | GPU | GPU clock | GPU hardware | Fill rate | RAM size | RAM clock | RAM width | RAM speed | |
Radeon X1300 Pro | 10.2 [,256,] | 9.0 | 31 [,256,] | DVI-I & DL-DVI-I, VGA & DL-DVI-I | - | ? | R3 | RV515 | 600 | 4:PS3.0 2:VS3.0 | 2.4 | 256, 512 | 800 | 128 | 12.8 | |
GeForce 8400 GS | 10.1 | 10.0 | ? | VGA & DVI-I | - | ? | - | G86 | 450 | SM4.0 16:SP@900 | - | 128, 256 | 800 | 64 | 6.4 | |
GeForce 6600 | 9.9 [,128,550] | 9.0 | 31 [,128,550] | VGA & DVI-I | - | ? | - | NV43 | 300 | 8:PS3.0 3:VS3.0 | 2.4 | 128, 256 | 500.. 550 | 128 | 8.0.. 8.8 | |
